FY24 Financials
July 1, 2023 — June 30, 2024
| Revenue: Private Sources | |
|---|---|
| Foundations/Corporations | $2,636,168 |
| Earned Income/Fee for Service | $867,123 |
| Individuals/Bequests | $573,786 |
| Other Revenue/In-Kind | $54,401 |
| Investment Income | $358,931 |
| Special Events (Net) | $867,551 |
| Total Private Sources | $5,357,960 |
| Revenue: Public Sources | |
|---|---|
| Ryan White Pt A | $5,367,781 |
| Ryan White Pt B | $9,126,780 |
| SAMHSA | $141,104 |
| HRSA | $492,458 |
| CDC | $204,467 |
| NIH Mental Health Research Grants | $274,780 |
| DHHS | $200,983 |
| HOPWA | $12,556,221 |
| HUD Continuum of Care | $5,538,542 |
| Public Non-Federal | $948,595 |
| Miscellaneous | $25,780 |
| Total Public Sources | $34,877,491 |
| Total Revenue | $40,235,451 |
| Expenses | |
|---|---|
| Program and Policy | $11,320,507 |
| General and Administrative | $2,774,704 |
| Development | $1,280,889 |
| Direct Client Support – Direct Payment | $1,621,240 |
| Subcontractor Expenses | $11,131,781 |
| Subcontractor Expenses – Pass Through Direct Client Support | $12,684,229 |
| Grant and Awards: Private | $1,082,376 |
| Total Expenses | $41,895,726 |
| Change in Net Assets | |
|---|---|
| Unrestricted Net Assets | ($1,770,310) |
| Temporarily Restricted Net Assets | $31,125 |
| Total Change in Net Assets | ($1,739,185) |
| Net Assets, End of Year | $10,674,491 |
See AFC’s audits and IRS form 990s here.